PROPERTY HIGHLIGHTS
The 1309 Noble building offers an excellent location, efficient facilities, responsive ownership and professional management on call 24/7 to support your mission critical operations. The following information provides some of the property highlights, but feel free to request any additional information to assist with your due diligence.
| Owner | Axela Noble Group LLC |
|---|---|
| Management | Axela Management LLC |
| Address | 1309 Noble Street, Philadelphia PA 19123-3612 |
| Latitude & Longitude | N 39° 57’ 38”, W 75° 9’ 38” |
| Year Built / Year Upgraded | 1927 / 2000 |
| Total Size (SF) | 224,000 |
| Floor Plate Size (SF) | 30,030 / Floor |
| # of Floors | 7+ Basement and Roof |
| SF Available | 10,000 to over 60,000 Contiguous |
| Estimated Time to Delivery of Building | Ready for Tenant Improvements |
| PECO Service | Dual Service 13.2 kV, Diversity Feeds, 4 MW of Redundant Capacity |
| Electric Supplier Agreement | Constellation until Fourth Quarter 2025 |
| Electrical Configuration | Double Ended MVSG w/ Automatic Transfer & Double Ended 480v | Switch Gear w/ Manual Tie |
| Fiber Providers | Every carrier in the Greater Philadelphia area from AT&T, AWS to Zayo Group & Zcolo |
| Fire/Life Safety | Base Building Systems in Place, Ready for Tenant |
| Security | Card Access and CCTV |
| Elevators | Two Passenger (2500# Capacity each) | One Freight (8000# Capacity) w/ Future Freight Capability (8000#) |
| Parking | Basement Garage (30 Spaces), Grade and Nearby Parking Lots |
| Shipping/Receiving | Double-sided Truck Dock, Can Accommodate 55’ Tractor Trailer |
| Tenant Ancillary Equipment | Basement, Secure Risers, & Roof Space Available |
| Floor Loads | Minimum 250#/sf with One Column Bay 1000#/sf, L.L. |
| Ceiling Clear Height | Minimum 12’ to Slab, 10’ to Girder, up to 17’-6” to Slab |
| Column Spacing | 24’ x 22’ |
| Neighboring Uses | 401 N. Broad Carrier Hotel, Parking Lot, Residential |
| Local Hazards / Flood plains / Environmental | None |
| Current Tenants | Verizon, Crown Castle & NetCarrier |
| Economic Incentives | Possible Federal, State, and City Opportunities Available |
